Appearance
n8n automation
Source: backup mirror of the n8n instance (n8n.ethosbuilding.cloud, self-hosted in Docker on an Azure VM behind Traefik). Only active flows are documented: 210 of 732 (archived and orphaned renamed copies are ignored).
Flows are mostly: Prime sync and event processing, booking/appointment logic, email and SMS queues, KPI and WIP reporting, Make Safe call handling, and AI summaries. They talk to SQL directly (SQL nodes) and to the Ethos WebAPI/MCP over HTTP.
How domains call each other
Domains
| Domain | Flows | Scheduled | Webhook | Email-triggered |
|---|---|---|---|---|
| AI | 5 | 0 | 5 | 0 |
| Appointments | 2 | 2 | 1 | 0 |
| Bookings | 2 | 2 | 0 | 0 |
| 9 | 3 | 0 | 6 | |
| Endata | 3 | 2 | 1 | 1 |
| Eth | 4 | 4 | 0 | 0 |
| GitHub | 1 | 1 | 0 | 0 |
| Kpi | 4 | 4 | 0 | 0 |
| Low Priority | 2 | 2 | 0 | 0 |
| MakeSafe | 4 | 4 | 1 | 0 |
| n8n | 2 | 2 | 0 | 0 |
| Nexus | 1 | 1 | 0 | 0 |
| OptimoRoute | 5 | 4 | 2 | 0 |
| PC | 4 | 1 | 2 | 0 |
| Prime | 62 | 55 | 2 | 0 |
| Repairline | 4 | 1 | 1 | 2 |
| SMS | 4 | 4 | 0 | 0 |
| SQL | 6 | 6 | 0 | 0 |
| SWMS | 3 | 3 | 0 | 0 |
| TimeCritical | 8 | 7 | 0 | 1 |
| Triage | 3 | 3 | 2 | 0 |
| WebHook | 2 | 0 | 2 | 0 |
| WIPUpdates | 5 | 5 | 0 | 0 |
| Work | 7 | 2 | 5 | 0 |
| Other | 58 | 37 | 14 | 5 |
Most-called shared sub-flows
| Flow | Called by (flows) |
|---|---|
| Prime Get Api Token from SQL | 72 |
| Prime Record Rate Limit and Query | 68 |
| SMS Send Queued Messages | 13 |
| Webhook Send Queued SMS | 5 |
| Prime Sync Queued Allocations (Batched) | 3 |
| Email Queue - Send Prod | 2 |
| Prime Sync Queued Contacts (Batched) | 2 |
| Prime Sync Queued StatusHistories_Job (Batched) | 2 |
| ElevenLabs Uploaded Audio | 2 |
| Prime Push Estimate Item Corrections | 1 |
| Prime Create Reviewed Estimate | 1 |
| Langfuse - Heartbeat | 1 |
| PC Build - Read Job Reports | 1 |
| PC Build - Draft Form | 1 |
| PC Build - Write Form | 1 |
External systems reached over HTTP
| Target | Flows |
|---|---|
| www.primeeco.tech | 69 |
| Ethos WebAPI | 30 |
| graph.microsoft.com | 4 |
| login.microsoftonline.com | 3 |
| OpenAI | 2 |
| n8n API | 1 |
| api.elevenlabs.io | 1 |
| app-endataquoterates-prod-australiasoutheast-001.azurewebsites.net | 1 |
| a680a2ad-1b05-45ad-9c02-f4aa30e1ccce.us-east4-0.gcp.cloud.qdrant.io:6333 | 1 |
| ethos.simplekpi.com | 1 |
| rest.clicksend.com | 1 |

