Appearance
BusinessData
SQL Servers (prod, BI, replica), databases and the Airbyte VM.
SQL Servers
| Server | Location | Firewall rules | Entra-only auth |
|---|---|---|---|
| sql-coredata-bi-australiaeast-001 | australiaeast | 2 | false |
| sql-coredata-prod-australiaeast-001 | australiaeast | 7 | false |
| sql-coredata-replica-australiasoutheast-001 | australiasoutheast | 4 | false |
SQL Databases
| Database | Server | SKU | Max size | Replication links |
|---|---|---|---|---|
| sqldb-coredata-bi-australiaeast-001 | sql-coredata-bi-australiaeast-001 | Standard S0 (10) | 250 GB | 0 |
| sqldb-coredata-bi-australiaeast-001 | sql-coredata-bi-australiaeast-001 | Standard S0 (10) | 250 GB | 0 |
| sqldb-coredata-devandrewb-australiaeast-001 | sql-coredata-prod-australiaeast-001 | Standard S0 (10) | 100 GB | 0 |
| sqldb-coredata-devjeffreyb-australiaeast-001 | sql-coredata-prod-australiaeast-001 | Standard S0 (10) | 100 GB | 0 |
| sqldb-coredata-devlucask-australiaeast-001 | sql-coredata-prod-australiaeast-001 | Standard S2 (50) | 100 GB | 0 |
| sqldb-coredata-prod-australiaeast-001 | sql-coredata-prod-australiaeast-001 | Standard S2 (50) | 100 GB | 2 |
| sqldb-coredata-test-australiaeast-001 | sql-coredata-prod-australiaeast-001 | Standard S0 (10) | 100 GB | 0 |
| sqldb-coredata-devandrewb-australiaeast-001 | sql-coredata-prod-australiaeast-001 | Standard S0 (10) | 100 GB | 0 |
| sqldb-coredata-devjeffreyb-australiaeast-001 | sql-coredata-prod-australiaeast-001 | Standard S0 (10) | 100 GB | 0 |
| sqldb-coredata-devlucask-australiaeast-001 | sql-coredata-prod-australiaeast-001 | Standard S2 (50) | 100 GB | 0 |
| sqldb-coredata-prod-australiaeast-001 | sql-coredata-prod-australiaeast-001 | Standard S2 (50) | 100 GB | 2 |
| sqldb-coredata-test-australiaeast-001 | sql-coredata-prod-australiaeast-001 | Standard S0 (10) | 100 GB | 0 |
| sqldb-coredata-prod-australiaeast-001 | sql-coredata-replica-australiasoutheast-001 | Standard S1 (20) | 100 GB | 2 |
| sqldb-coredata-prod-australiaeast-001 | sql-coredata-replica-australiasoutheast-001 | Standard S1 (20) | 100 GB | 2 |
Virtual Machines
| VM | Size | OS | OS disk GB |
|---|---|---|---|
| vm-airbyte-prod-australiasoutheast-001 | Standard_B2s_v2 | ubuntu-24_04-lts server | 30 |
Monitoring
| Resource | Detail |
|---|---|
| metricAlerts | SQL-Prod-Disk-Space-above-80-percent |
| metricAlerts | SQL-Prod-DTU-is-averaging-over-85 |
Networking
| VNet | Address space | Subnets |
|---|---|---|
| vnet-australiasoutheast-1 | 172.16.0.0/16 | snet-australiasoutheast-1 |
NSG rules
| NSG | Rule | Direction | Access | Port | Protocol |
|---|---|---|---|---|---|
| vm-airbyte-prod-australiasoutheast-001-nsg | Allow_SSH_AndrewBHome | Inbound | Allow | 22 | TCP |
| vm-airbyte-prod-australiasoutheast-001-nsg | Allow_SSH_DocklandsOffice | Inbound | Allow | 22 | TCP |

