Appearance
Stagehand
Browser-automation Container Apps jobs, registry, per-integration Key Vaults and monitoring.
App Services
| App | Plan | HTTPS only | Always on | Slots | Custom hostnames |
|---|---|---|---|---|---|
| app-regform-test-australiasoutheast-001 | plan-stagehand-prod-australiasoutheast-001 | true | false | 0 |
App Service Plans
| Plan | SKU | Tier |
|---|---|---|
| plan-stagehand-prod-australiasoutheast-001 | B1 | Basic |
Virtual Machines
| VM | Size | OS | OS disk GB |
|---|---|---|---|
| vm-egressproxy-prod-australiasoutheast-001 | Standard_B1s | ubuntu-24_04-lts server | 30 |
Storage Accounts
| Account | SKU | Containers | File shares | Public blob access |
|---|---|---|---|---|
| endataquoteautomation | Standard_LRS | azure-webjobs-hosts, azure-webjobs-secrets, endatacsvstorage, tfstate, tfstate-archive, tg-live-prod-apps-new-endata-quote-rates, tg-live-prod-apps-new-nexus-automation, tg-live-prod-apps-new-repair-line-dates-and-schedules, tg-live-prod-apps-new-repair-line-submit-job, tg-live-prod-platform-agent-operator-access, tg-live-prod-platform-alerts, tg-live-prod-platform-ci-deploy-identity, tg-live-prod-platform-ci-infra-apply-identity, tg-live-prod-platform-ci-infra-plan-identity, tg-live-prod-platform-container-apps-env, tg-live-prod-platform-egress-proxy, tg-live-prod-platform-log-analytics, tg-live-prod-platform-log-analytics-shared, tg-live-prod-platform-shared-secrets, tg-live-prod-platform-storage | 1 | false |
| stworkerprofilesprod001 | Standard_LRS | 4 | false |
Key Vaults (secret names only)
| Vault | RBAC | Secret names |
|---|---|---|
| kv-endata-prod-001 | true | endata-mfa-service-auth-header, endata-mfa-service-url, endata-password, endata-username |
| kv-nexusauto-prod-001 | true | nexus-mfa-service-auth-header, nexus-mfa-service-url, nexus-password, nexus-username |
| kv-repairline-prod-001 | true | repairline-mfa-service-auth-header, repairline-mfa-service-url, repairline-password, repairline-username |
| kv-rlsubmitjob-prod-001 | true | repairline-mfa-service-auth-header, repairline-mfa-service-url, repairline-password, repairline-username |
| kv-stagehand-prod-001 | true | mfa-store-write-auth-header, mfa-store-write-token, openai-api-key, run-api-key, steel-api-key, steel-proxy-url, task-api-password, task-api-username, work-queue-api-key |
Container Apps
| Item | Detail |
|---|---|
| Environment | cae-stagehand-prod-australiasoutheast-001 |
| Registry | crstagehandprodaustraliasoutheast001 (Basic) |
Container Apps Jobs
| Job | Trigger | Cron | Key Vaults | Secrets | Image |
|---|---|---|---|---|---|
| caj-newendataquoterates-prod | Event | kv-stagehand-prod-001, kv-endata-prod-001 | 10 | crstagehandprodaustraliasoutheast001.azurecr.io/new-endata-quote-rates:[redacted-blob] | |
| caj-newnexusautomation-prod | Event | kv-nexusauto-prod-001, kv-stagehand-prod-001 | 10 | crstagehandprodaustraliasoutheast001.azurecr.io/new-nexus-automation:[redacted-blob] | |
| caj-newrepairlinedates-prod | Event | kv-stagehand-prod-001, kv-repairline-prod-001 | 9 | crstagehandprodaustraliasoutheast001.azurecr.io/new-repair-line-dates-and-schedules:[redacted-blob] | |
| caj-newrepairlinesubmit-prod | Event | kv-stagehand-prod-001, kv-rlsubmitjob-prod-001 | 8 | crstagehandprodaustraliasoutheast001.azurecr.io/new-repair-line-submit-job:[redacted-blob] |
Monitoring
| Resource | Detail |
|---|---|
| App Insights | appi-endataquoterates-prod-australiasoutheast-001 |
| App Insights | appi-nexusautomation-prod-australiasoutheast-001 |
| App Insights | appi-repairlinedatesandschedules-prod-australiasoutheast-001 |
| App Insights | appi-repairlinesubmitjob-prod-australiasoutheast-001 |
| Log Analytics | log-stagehand-ca-prod-australiasoutheast-001 (365d retention) |
| Log Analytics | log-stagehand-prod-australiasoutheast-001 (365d retention) |
| scheduledqueryrules | alert-app-endataquoterates-prod-australiasoutheast-001-all-skipped |
| scheduledqueryrules | alert-app-endataquoterates-prod-australiasoutheast-001-failed-task-spike |
| scheduledqueryrules | alert-app-endataquoterates-prod-australiasoutheast-001-run-errored |
| scheduledqueryrules | alert-app-nexusautomation-prod-australiasoutheast-001-all-skipped |
| scheduledqueryrules | alert-app-nexusautomation-prod-australiasoutheast-001-failed-task-spike |
| scheduledqueryrules | alert-app-nexusautomation-prod-australiasoutheast-001-run-errored |
| scheduledqueryrules | alert-app-repairlinedatesandschedules-prod-australiasoutheast-001-all-skipped |
| scheduledqueryrules | alert-app-repairlinedatesandschedules-prod-australiasoutheast-001-failed-task-spike |
| scheduledqueryrules | alert-app-repairlinedatesandschedules-prod-australiasoutheast-001-run-errored |
| scheduledqueryrules | alert-app-repairlinesubmitjob-prod-australiasoutheast-001-all-skipped |
| scheduledqueryrules | alert-app-repairlinesubmitjob-prod-australiasoutheast-001-failed-task-spike |
| scheduledqueryrules | alert-app-repairlinesubmitjob-prod-australiasoutheast-001-run-errored |
| scheduledqueryrules | alert-ca-law-daily-cap-hit |
| scheduledqueryrules | alert-caj-newendataquoterates-prod-execution-burst |
| scheduledqueryrules | alert-caj-newnexusautomation-prod-execution-burst |
| scheduledqueryrules | alert-caj-newrepairlinedates-prod-execution-burst |
| scheduledqueryrules | alert-caj-newrepairlinesubmit-prod-execution-burst |
| activityLogAlerts | alert-infra-apply-identity-writes |
Identities
| Managed identity |
|---|
| id-githubdeploy-prod-australiasoutheast-001 |
| id-infraapply-prod-australiasoutheast-001 |
| id-infraplan-prod-australiasoutheast-001 |
| id-newendataquoterates-prod-australiasoutheast-001 |
| id-newnexusautomation-prod-australiasoutheast-001 |
| id-newrepairlinedates-prod-australiasoutheast-001 |
| id-newrepairlinesubmit-prod-australiasoutheast-001 |
| stagehand-test-credential |
Networking
| VNet | Address space | Subnets |
|---|---|---|
| vnet-egressproxy-prod-australiasoutheast-001 | 10.61.0.0/24 | snet-egressproxy-prod-australiasoutheast-001 |
NSG rules
| NSG | Rule | Direction | Access | Port | Protocol |
|---|---|---|---|---|---|
| nsg-egressproxy-prod-australiasoutheast-001 | allow-proxy | Inbound | Allow | 3128 | Tcp |

