Appearance
Servers
n8n, Metabase and Bifrost VMs and VM backup vault.
Virtual Machines
| VM | Size | OS | OS disk GB |
|---|---|---|---|
| vm-bifrost-prod-australiasoutheast-001 | Standard_B2ls_v2 | ubuntu-24_04-lts server | 30 |
| vm-metabase-prod-australiasoutheast-001 | Standard_B2ls_v2 | ubuntu-24_04-lts server | 30 |
| vm-n8n-prod-australiasoutheast-001 | Standard_B2s_v2 | 0001-com-ubuntu-minimal-jammy minimal-22_04-lts-gen2 | 64 |
Networking
| VNet | Address space | Subnets |
|---|---|---|
| vm-n8n-prod-australiacentral-001-vnet | 10.0.0.0/16 | default, snet-australiasoutheast-2 |
| vnet-australiasoutheast | 172.16.0.0/16 | snet-australiasoutheast-1 |
NSG rules
| NSG | Rule | Direction | Access | Port | Protocol |
|---|---|---|---|---|---|
| vm-metabase-prod-australiasoutheast-001-nsg | Allow_SSH_AndrewBHome | Inbound | Allow | 22 | TCP |
| vm-metabase-prod-australiasoutheast-001-nsg | Allow_SSH_EthosDocklands | Inbound | Allow | 22 | TCP |
| vm-n8n-prod-australiasoutheast-001-nsg | Allow_8080_EthosDocklands | Inbound | Allow | 8080 | TCP |
| vm-n8n-prod-australiasoutheast-001-nsg | Allow_SSH_AndrewBHome | Inbound | Allow | 22 | TCP |
| vm-n8n-prod-australiasoutheast-001-nsg | Allow_SSH_EthosDocklands | Inbound | Allow | 22 | TCP |

