Appearance
dbo.ethBookingJobJobDistance
Info Generated by
scripts/Generate-DataDictionary.ps1- do not edit by hand. Edit descriptions inschemas/tables/dbo.ethBookingJobJobDistance.jsonand regenerate.
Columns
| # | Column | Type | Nullable | Flags | Description |
|---|---|---|---|---|---|
| 1 | ID | int | no | identity | |
| 2 | primeJobID_A | uniqueidentifier | no | ||
| 3 | primeJobID_B | uniqueidentifier | no | ||
| 4 | DistanceMeters | int | no | ||
| 5 | DurationSeconds | int | no | ||
| 6 | CreatedAt | datetime | no | ||
| 7 | UpdatedAt | datetime | no |
Indexes
| Name | Type | Unique | PK | Key columns | Included | Filter |
|---|---|---|---|---|---|---|
| PK_ethBookingJobJobDistance | CLUSTERED | yes | yes | ID | ||
| IX_ethBookingJobJobDistance_Pair | NONCLUSTERED | yes | primeJobID_A, primeJobID_B | |||
| IX_ethBookingJobJobDistance_JobB | NONCLUSTERED | primeJobID_B | DistanceMeters, DurationSeconds, primeJobID_A |
Referenced by
Procedures: dbo.spEthBookingGetAvailabilityGeo, dbo.spEthBookingJobJobDistanceQueue, dbo.spEthUpsertBookingJobJobDistance

