Appearance
dbo.ethKpiMeasures_Deprecated
Info Generated by
scripts/Generate-DataDictionary.ps1- do not edit by hand. Edit descriptions inschemas/tables/dbo.ethKpiMeasures_Deprecated.jsonand regenerate.
Columns
| # | Column | Type | Nullable | Flags | Description |
|---|---|---|---|---|---|
| 1 | ID | int | no | identity | Surrogate primary key identifying this deprecated KPI measure definition. |
| 2 | StatusName | varchar(100) | no | The job status this KPI measure/target applied to. | |
| 3 | DaysKPI | int | yes | The target number of days a job should spend in this status before breaching the KPI. | |
| 4 | SupervisorType | varchar(50) | no | Restricts this KPI measure to jobs whose supervisor is of this type/role, in this earlier version of the KPI subsystem (superseded by JobTag/JobFilterTagID in the current ethKpiMeasures table). | |
| 5 | FromDate | date | no | The start date from which this KPI measure definition was effective. | |
| 6 | ToDate | date | no | The end date until which this KPI measure definition was effective. | |
| 7 | FromJobValue | money | yes | The lower bound of the job value range this KPI measure applied to. | |
| 8 | ToJobValue | money | yes | The upper bound of the job value range this KPI measure applied to. | |
| 9 | Sort | int | no | The display/priority order used when selecting between multiple matching KPI measures for a job. | |
| 10 | DateModified | datetime | no | The date and time this KPI measure definition was last modified. | |
| 11 | KPICalcMethod | tinyint | yes | A code selecting how elapsed time is calculated against the KPI target: 0 measures continuous elapsed time since the job entered the status, other values measure cumulative summed duration across repeat instances of the status. |
Indexes
| Name | Type | Unique | PK | Key columns | Included | Filter |
|---|---|---|---|---|---|---|
| IX_ethKpiMeasures_StatusType_FromDate | NONCLUSTERED | StatusName, SupervisorType, FromDate | DaysKPI, FromJobValue, KPICalcMethod, Sort, ToDate, ToJobValue | |||
| IX_ethKpiMeasures_StatusType_ToDate | NONCLUSTERED | StatusName, SupervisorType, ToDate | DaysKPI, FromDate, FromJobValue, KPICalcMethod, Sort, ToJobValue | |||
| IX_ethKpiMeasures_StatusType_FromJobValue | NONCLUSTERED | StatusName, SupervisorType, FromJobValue | DaysKPI, FromDate, KPICalcMethod, Sort, ToDate, ToJobValue | |||
| IX_ethKpiMeasures_Status_Supervisor | NONCLUSTERED | StatusName, SupervisorType | DaysKPI, FromDate, FromJobValue, KPICalcMethod, Sort, ToDate, ToJobValue |

