Appearance
dbo.ethWIPJobHistory
Info Generated by
scripts/Generate-DataDictionary.ps1- do not edit by hand. Edit descriptions inschemas/tables/dbo.ethWIPJobHistory.jsonand regenerate.
Columns
| # | Column | Type | Nullable | Flags | Description |
|---|---|---|---|---|---|
| 1 | ID | int | no | identity | |
| 2 | JobId | uniqueidentifier | no | ||
| 3 | CreatedAt | datetime | no | ||
| 4 | UpdatedAt | datetime | no | ||
| 5 | Status | nvarchar(50) | no | ||
| 6 | PrimeSyncedAt | datetime | yes | ||
| 7 | EmailHTML | nvarchar(MAX) | yes | ||
| 8 | OwnerActionsText | nvarchar(MAX) | yes | ||
| 9 | OtherText | nvarchar(MAX) | yes | ||
| 10 | ApprovedAt | datetime | yes | ||
| 11 | SupervisorUserId | uniqueidentifier | no | ||
| 12 | UpdatedByUserId | uniqueidentifier | no | ||
| 13 | HideEmptySections | bit | no | ||
| 15 | EmailSubject | nvarchar(2024) | yes | ||
| 16 | MetricEditStart | datetime | yes | ||
| 17 | MetricEditEnd | datetime | yes | ||
| 18 | MetricWorksInsertCount | int | yes | ||
| 19 | MetricWorksEditCount | int | yes | ||
| 20 | MetricWorksDeleteCount | int | yes | ||
| 21 | MetricOwnerActionsEditCount | int | yes | ||
| 22 | MetricOtherActionsEditCount | int | yes | ||
| 23 | PreambleText | nvarchar(MAX) | yes | ||
| 24 | HideCompletionDate | bit | no | ||
| 25 | SkippedAt | datetime | yes | ||
| 26 | SkippedReasonText | nvarchar(MAX) | yes | ||
| 27 | ContactNamesText | nvarchar(1024) | yes | ||
| 29 | ClientNoteText | nvarchar(MAX) | yes | ||
| 30 | ClientNoteSentAt | datetime | yes |
Indexes
| Name | Type | Unique | PK | Key columns | Included | Filter |
|---|---|---|---|---|---|---|
| PK_ethWIPJobHistory | CLUSTERED | yes | yes | ID |
Relationships (inferred)
| From | To | Confidence |
|---|---|---|
| dbo.ethWIPJobHistoryContacts.WIPJobHistoryID | dbo.ethWIPJobHistory.ID | high |
| dbo.ethWIPJobHistory.JobId | dbo.primeJobs.Id | high |
| dbo.ethWIPJobHistory.JobId | dbo.ethWIPJobWeeklySnapshot.PrimeJobId | medium |
| dbo.ethWIPJobHistory.SupervisorUserId | dbo.primeUsers.id | high |
Referenced by
Views: dbo.vWIPSkippedJobReasons, dbo.vWIPUpdateCurrentWeekSummary, dbo.vWIPUpdateDrilldownByWeek, dbo.vwWIPSkippedJobReasons
Procedures: dbo.spEthWIPGetJobHistoryContactIds, dbo.spEthWIPGetJobHistoryEmails, dbo.spEthWIPJobClientNoteMarkSent, dbo.spEthWIPJobClientNoteQueue, dbo.spEthWIPJobEmailGet, dbo.spEthWIPJobEmailQueue, dbo.spEthWIPJobEmailQueueAggregated, dbo.spEthWIPJobHistoryMetricsUpsert, dbo.spEthWIPJobHistoryUpsert, dbo.spEthWIPJobSyncHistoryGetPrevious, dbo.spEthWIPLastApproved, dbo.spPrimeGetWIPUpdatesApproved, dbo.spPrimeGetWIPUpdatesClients, dbo.spPrimeGetWIPUpdatesQueue

