Appearance
dbo.ethWIPJobWeeklySnapshot
Info Generated by
scripts/Generate-DataDictionary.ps1- do not edit by hand. Edit descriptions inschemas/tables/dbo.ethWIPJobWeeklySnapshot.jsonand regenerate.
Columns
| # | Column | Type | Nullable | Flags | Description |
|---|---|---|---|---|---|
| 1 | SnapshotWeekStart | date | no | Start date (Sunday) of the calendar week this WIP snapshot row represents. | |
| 2 | SnapshotWeekEnd | date | yes | computed | Computed end date of the snapshot week, 7 days after SnapshotWeekStart. |
| 3 | PrimeJobId | uniqueidentifier | no | Prime Ecosystem job (primeJobs.id) this weekly WIP snapshot row was captured for. | |
| 4 | SupervisorId | uniqueidentifier | no | Prime Ecosystem user (primeUsers.id) of the job's supervisor at the time the snapshot was captured. | |
| 5 | SupervisorName | nvarchar(255) | no | Full name of the job's supervisor at the time the snapshot was captured. | |
| 6 | SupervisorTimezone | nvarchar(100) | yes | Timezone of the supervisor's Prime Ecosystem user profile (used to derive State). | |
| 7 | State | varchar(20) | no | Australian state derived from the supervisor's timezone ('VIC', 'QLD', or 'Other'). | |
| 8 | StatusId | uniqueidentifier | yes | Prime Ecosystem job status (primeStatuses.id) recorded for the job at the time the snapshot was captured. | |
| 9 | CapturedAt | datetime2(0) | no | Date and time this snapshot row was written by the weekly capture process. |
Indexes
| Name | Type | Unique | PK | Key columns | Included | Filter |
|---|---|---|---|---|---|---|
| PK_ethWIPJobWeeklySnapshot | CLUSTERED | yes | yes | SnapshotWeekStart, PrimeJobId | ||
| IX_ethWIPJobWeeklySnapshot_Supervisor | NONCLUSTERED | SnapshotWeekStart, SupervisorId, State | PrimeJobId, SupervisorName, SupervisorTimezone |
Relationships (inferred)
| From | To | Confidence |
|---|---|---|
| dbo.ethWIPJobHidden.JobId | dbo.ethWIPJobWeeklySnapshot.PrimeJobId | high |
| dbo.ethWIPJobHistory.JobId | dbo.ethWIPJobWeeklySnapshot.PrimeJobId | medium |
| dbo.ethWIPJobWeeklySnapshot.PrimeJobId | dbo.primeJobs.Id | high |
| dbo.ethWIPJobWeeklySnapshot.StatusId | dbo.primeStatuses.id | high |
Referenced by
Views: dbo.vWIPUpdateCurrentWeekSummary, dbo.vWIPUpdateDrilldownByWeek, dbo.vwWIPSkippedJobReasons
Procedures: dbo.spEthWIPCaptureJobWeeklySnapshot

