Appearance
dbo.primeEmailMessageQueue
Info Generated by
scripts/Generate-DataDictionary.ps1- do not edit by hand. Edit descriptions inschemas/tables/dbo.primeEmailMessageQueue.jsonand regenerate.
Columns
| # | Column | Type | Nullable | Flags | Description |
|---|---|---|---|---|---|
| 1 | Id | int | no | identity | Primary key / unique identifier for this record |
| 2 | MessageId | uniqueidentifier | no | Identifier of the related message | |
| 3 | SentAt | datetime | yes | Timestamp the message/notification was sent | |
| 4 | FromEmail | nvarchar(256) | no | Sender email address | |
| 5 | ToEmail | nvarchar(256) | no | Recipient email address | |
| 6 | Cc | nvarchar(256) | yes | CC email address(es) | |
| 7 | Bcc | nvarchar(256) | yes | BCC email address(es) | |
| 8 | Subject | nvarchar(500) | yes | Subject line of the message | |
| 9 | HtmlBody | nvarchar(MAX) | yes | HTML body content of the message | |
| 10 | TextBody | nvarchar(MAX) | yes | Plain-text body content of the message | |
| 11 | createdAt | datetime | yes | Timestamp the record was created | |
| 12 | sendAt | datetime | yes | Timestamp the message/notification is scheduled to be sent |
Indexes
| Name | Type | Unique | PK | Key columns | Included | Filter |
|---|---|---|---|---|---|---|
| PK__EmailMes__3214EC07A7FF5968 | CLUSTERED | yes | yes | Id |
Referenced by
Procedures: dbo.spGetQueuedEmailMessages, dbo.spGetQueuedEmailMessagesCount, dbo.spPrimeQueueEmailMessages, dbo.spUpdateQueuedEmailMessage

