Appearance
dbo.primeMilestone
Info Generated by
scripts/Generate-DataDictionary.ps1- do not edit by hand. Edit descriptions inschemas/tables/dbo.primeMilestone.jsonand regenerate.
Columns
| # | Column | Type | Nullable | Flags | Description |
|---|---|---|---|---|---|
| 1 | id | uniqueidentifier | no | Primary key / unique identifier for this record | |
| 2 | label | nvarchar(255) | yes | Display label | |
| 3 | description | nvarchar(MAX) | yes | Free-text description | |
| 4 | fieldType | varchar(50) | yes | Data type of the field | |
| 5 | allowNotes | bit | yes | Flag indicating whether notes can be added to this item | |
| 6 | visible | bit | yes | Flag indicating whether this record is visible | |
| 7 | createdAt | datetime2(0) | yes | Timestamp the record was created | |
| 8 | createdBy | nvarchar(100) | yes | User/system that created the record | |
| 9 | updatedAt | datetime2(0) | yes | Timestamp the record was last updated | |
| 10 | updatedBy | nvarchar(100) | yes | User/system that last updated the record | |
| 11 | version | bigint | yes | Optimistic-concurrency row version number |
Indexes
| Name | Type | Unique | PK | Key columns | Included | Filter |
|---|---|---|---|---|---|---|
| PK_primeMilestone | CLUSTERED | yes | yes | id |
Referenced by
Procedures: dbo.spPrimeUpsertMilestones

