Appearance
dbo.primeNotificationTemplates
Info Generated by
scripts/Generate-DataDictionary.ps1- do not edit by hand. Edit descriptions inschemas/tables/dbo.primeNotificationTemplates.jsonand regenerate.
Columns
| # | Column | Type | Nullable | Flags | Description |
|---|---|---|---|---|---|
| 1 | Id | uniqueidentifier | no | Primary key / unique identifier for this record | |
| 2 | NotificationChannel | nvarchar(20) | no | Channel the notification was sent through (e.g. Email, SMS) | |
| 3 | NotificationType | nvarchar(100) | no | Type/category of notification | |
| 4 | Name | nvarchar(255) | no | Display name | |
| 5 | Description | nvarchar(500) | yes | Free-text description | |
| 6 | Subject | nvarchar(500) | yes | Subject line of the message | |
| 7 | Active | bit | no | Flag indicating whether this record is active | |
| 8 | Public | bit | no | Flag indicating whether this record is publicly visible | |
| 9 | Version | bigint | no | Optimistic-concurrency row version number |
Indexes
| Name | Type | Unique | PK | Key columns | Included | Filter |
|---|---|---|---|---|---|---|
| IX_NotificationTemplate_Channel | NONCLUSTERED | NotificationChannel | ||||
| IX_NotificationTemplate_NotificationType | NONCLUSTERED | NotificationType | ||||
| IX_NotificationTemplate_Active | NONCLUSTERED | Active |
Referenced by
Procedures: dbo.spPrimeUpsertNotificationTemplate

